Here's list of top engineering colleges in india
Engineering college | University | Location | Outlook 2013 | India Today 2013 | Dataquest 2012 | The Week 2013 | Mint(Private) | Mint(Government) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bannari Amman Institute of Technology | Anna University of Technology, Coimbatore | Sathyamangalam | Unranked | Unranked | 29 | |||||||||||||
Bangalore Institute of Technology | Visvesvaraya Technological University | Bangalore | 56 | 52 | 46 | 49 | 34 | NA | ||||||||||
Birla Institute of Technology and Science, Pilani | Birla Institute of Technology and Science, Pilani | Pilani | 20 | 06 | 11 | 07 | 01 | NA | ||||||||||
Birsa Institute of Technology Sindri | Vinoba Bhave University | Dhanbad | 28 | Unranked | 81 | 34 | ||||||||||||
Chaitanya Bharathi Institute of Technology | Osmania University | Hyderabad | 41 | Unranked | Unranked | 16 | NA | |||||||||||
College of Engineering, Guindy | Anna University | Chennai | 12 | Unranked | Unranked | 11 | NA | 09 | ||||||||||
Indian Institute of Technology, Jodhpur | Indian Institute of Technology, Jodhpur | Jodhpur | 44 | Unranked | Unranked | |||||||||||||
Dwarkadas J. Sanghvi College of Engineering | University of Mumbai | Mumbai | 46 | Unranked | Unranked | |||||||||||||
Jamia Millia Islamia | Jamia Millia Islamia | Delhi | 35 | 50 | Unranked | |||||||||||||
DIT University | DIT University | Dehradun | 44 | unranked | 41 | 48 | 53 | |||||||||||
Delhi Technological University | Delhi Technological University | New Delhi | 09 | 11 | 16 | 10 | NA | 14 | ||||||||||
Dhirubhai Ambani Institute of Information and Communication Technology | Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Unranked | Unranked | 10 | 08 | NA | |||||||||||
Malaviya National Institute of Technology, Jaipur | Malaviya National Institute of Technology, Jaipur | Jaipur | Unranked | 30 | Unranked | |||||||||||||
Government College of Engineering, Amravati | Sant Gadge Baba Amravati University | Amravati | 45 | Unranked | 35 | |||||||||||||
Harcourt Butler Technological Institute | Uttar Pradesh Technical University | Kanpur | 24 | Unranked | 48 | NA | 31 | |||||||||||
Walchand Institute of Technology | Solapur University | Solapur | 41 | 42 | 40 | |||||||||||||
Maharaja Agrasen Institute of Technology | Guru Gobind Singh Indraprastha University | New Delhi | Unranked | Unranked | 21 | |||||||||||||
Indian Institute of Information Technology, Allahabad | Indian Institute of Information Technology Allahabad | Allahabad | 18 | 21 | Unranked | NA | 21 | |||||||||||
Indian Institute of Technology, Patna | Indian Institute of Technology Patna | Patna | ||||||||||||||||
Indian Institute of Technology, Bhubaneswar | Indian Institute of Technology Bhubaneswar | Bhubaneswar | 21 | unranked | 24 | |||||||||||||
Indian Institute of Technology, Bombay | Indian Institute of Technology Bombay | Mumbai | 04 | Unranked | 03 | 01 | NA | 01 | ||||||||||
Indian Institute of Technology, Delhi | Indian Institute of Technology Delhi | New Delhi | 01 | 01 | 01 | 01 | NA | 03 | ||||||||||
Indian Institute of Technology, Guwahati | Indian Institute of Technology Guwahati | Guwahati | 15 | 10 | 08 | 09 | NA | 08 | ||||||||||
Indian Institute of Technology, Kanpur | Indian Institute of Technology Kanpur | Kanpur | 04 | 01 | 02 | 05 | ||||||||||||
Indian Institute of Technology, Kharagpur | Indian Institute of Technology Kharagpur | Kharagpur | 05 | 04 | 07 | 03 | NA | 04 | ||||||||||
Indian Institute of Technology, Madras | Indian Institute of Technology Madras | Chennai | 06 | 06 | 05 | 06 | NA | 06 | ||||||||||
Indian Institute of Technology, Roorkee | Indian Institute of Technology Roorkee | Roorkee | DNP | 07 | Unranked | 08 | NA | 07 | ||||||||||
Indian Institute of Technology (BHU), Varanasi | Indian Institute of Technology (BHU) Varanasi | Varanasi | 03 | 03 | 04 | 04 | NA | 05 | ||||||||||
Indian School of Mines, Dhanbad | Indian School of Mines, Dhanbad | Dhanbad | 11 | Unranked | Unranked | 13 | NA | 13 | ||||||||||
Institute of Technology, Nirma University | Nirma University of Science and Technology | Ahmedabad | 34 | Unranked | 17 | 27 | NA | |||||||||||
International Institute of Information Technology, Hyderabad | International Institute of Information Technology Hyderabad | Hyderabad | 14 | 20 | 05 | 18 | Unranked | NA | ||||||||||
Maharashtra Institute of Technology | University of Pune | Pune | 50 | Unranked | 72 | 23 | NA | |||||||||||
Manipal Institute of Technology | Manipal University | Manipal | 24 | Unranked | Unranked | 12 | NA | |||||||||||
M.S.Ramaiah Institute of Technology | M. S. Ramaiah Institute of Technology | Bangalore | 65 | 16 | 31 | 20 | NA | |||||||||||
Mepco Schlenk Engineering College | Anna University of Technology Tirunelveli | Sivakasi | 40 | Unranked | 54 | 22 | NA | |||||||||||
Model Engineering College | Cochin University of Science and Technology | Kochi | 46 | Unranked | Unranked | NA | 28 | |||||||||||
Motilal Nehru National Institute of Technology, Allahabad | Motilal Nehru National Institute of Technology, Allahabad | Allahabad | 27 | Unranked | Unranked | NA | 22 | |||||||||||
Muffakham Jah College of Engineering and Technology | Muffakham Jah College of Engineering and Technology | Hyderabad | 57 | Unranked | Unranked | 50 | Unranked | Unranked | National Institute of Engineering | Visvesvaraya Technological University | Mysore | 36 | Unranked | Unranked | 33 | NA | ||
National Institute of Technology Srinagar | National Institute of Technology Srinagar | Srinagar | 84 | Not Ranked | 67 | |||||||||||||
National Institute of Technology, Calicut | National Institute of Technology, Calicut | Kozhikode | Unranked | 13 | 15 | NA | 18 | |||||||||||
National Institute of Technology, Durgapur | National Institute of Technology, Durgapur | Durgapur | 26 | 29 | 25 | 23 | NA | 36 | ||||||||||
National Institute of Technology, Hamirpur | National Institute of Technology, Hamirpur | Hamirpur | 23 | Unranked | 37 | NA | 42 | |||||||||||
National Institute of Technology Karnataka | National Institute of Technology Karnataka | Surathkal | 13 | 08 | 12 | 20 | ||||||||||||
National Institute of Technology, Rourkela | National Institute of Technology, Rourkela | Rourkela | 19 | Unranked | 15 | NA | 26 | |||||||||||
National Institute of Technology, Silchar | National Institute of Technology, Silchar | Silchar | 31 | Unranked | Unranked | |||||||||||||
National Institute of Technology, Tiruchirappalli | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | 16 | 15 | Unranked | 18 | NA | 12 | ||||||||||
National Institute of Technology, Warangal | National Institute of Technology, Warangal | Warangal | 9 | 10 | Unranked | 11 | NA | 15 | ||||||||||
NIT Nagpur | National Institute of Technology, Nagpur | Nagpur | NA | NA | Unranked | NA | NA | NA | ||||||||||
Netaji Subhas Institute of Technology | University of Delhi | New Delhi | 17 | 17 | 09 | 15 | NA | 19 | ||||||||||
P.S.G. College of Technology | Anna University | Coimbatore | 18 | 14 | Unranked | 04 | NA | |||||||||||
P.E.S. College of Engineering | Visvesvaraya Technological University | Mandya | 48 | Unranked | Unranked | |||||||||||||
P.E.S. Institute of Technology | Visvesvaraya Technological University | Bangalore | 35 | Unranked | Unranked | 13 | NA | |||||||||||
PEC University of Technology | PEC University of Technology | Chandigarh | 21 | unranked | 38 | |||||||||||||
R.V. College of Engineering | Visvesvaraya Technological University | Bangalore | 33 | 28 | 27 | 17 | 09 | NA | ||||||||||
Rajagiri School of Engineering & Technology | Mahatma Gandhi University | Kochi | Unranked | Unranked | 53 | |||||||||||||
Sardar Vallabhbhai National Institute of Technology, Surat | Sardar Vallabhbhai National Institute of Technology, Surat | Surat | 31 | 18 | Unranked | Unranked | NA | 33 | ||||||||||
Shri Mata Vaishno Devi University | Shri Mata Vaishno Devi University | Jammu & Kashmir | 25 | Unranked | Unranked | |||||||||||||
Shri Ramdeobaba College of Engineering and Management | Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | 52 | Unranked | 30 | |||||||||||||
Sir M. Visvesvaraya Institute of Technology | Visvesvaraya Technological University | Bangalore | 76 | 73 | 27 | |||||||||||||
Sagar Insitute Of Science and Technology | Sagar Insitute Of Science and Technology | Bhopal | 39 | Ranked | Ranked | 45 | ||||||||||||
SRM University | SRM University | Chennai | DNP | 12 | Unranked | 19 | NA | |||||||||||
Shri Govindram Seksaria Institute of Technology and Science | Shri Govindram Seksaria Institute of Technology and Science | indore | 39 | 96 | ||||||||||||||
Thadomal Shahani Engineering College | University of Mumbai | Mumbai | 36 | 39 | 42 | 41 | 28 | NA | ||||||||||
Thapar University | Thapar University | Patiala | 28 | 18 | 18 | |||||||||||||
Thiagarajar College of Engineering | Anna University of Technology, Chennai | Madurai | 42 | Unranked | 25 | 14 | NA | |||||||||||
University College of Engineering, Osmania University | Osmania University | Hyderabad | 37 | Unranked | Unranked | 59 | NA | 44 | ||||||||||
Veermata Jijabai Technological Institute | University of Mumbai | Mumbai | 15 | 22 | 18 | 07 | NA | |||||||||||
Vellore Institute of Technology | Vellore Institute of Technology | Vellore | DNP | 08 | DNP | 19 | 06 | NA | ||||||||||
Visvesvaraya National Institute of Technology | Visvesvaraya National Institute of Technology | Nagpur | 12 | Unranked | Unranked | 11 | NA | 25 | ||||||||||
West Bengal University of Technology | West Bengal University of Technology | Kolkata | Unranked | Unranked | 22 |
I read your blog, Thanks for sharing with us for great ideas.. keep sharing with us such great posts.
ReplyDeleteTop LLB college in Ghaziabad
LLB Institutes in Ghaziabad