Rank
| Name of Institute |
City
| Course |
Fees
| Cutoff |
---|---|---|---|---|---|
1 | Ahmedabad | PGP | INR 1580000 | CAT: 99, GMAT | |
2 | Kolkata | PGDM | INR 1356000 | CAT: 95 | |
3 | Bangalore | PGP | INR 1500000 | CAT: 90, GMAT | |
4 | Lucknow | PGP | INR 1080000 | CAT | |
5 | Jamshedpur | BM | INR 1200000 | GMAT: 600, XAT: 91.25 | |
6 | Delhi/NCR | MBA | INR 20960 | CAT: 98.56 | |
7 | Kerala - Other | PGP | INR 970000 | CAT: 90 | |
8 | Indore | PGP | INR 1300000 | CAT: 90 | |
9 | Mumbai (All) | PGDM | INR 1050000 | CAT: 85, XAT: 85 | |
10 | Delhi/NCR | MBA (IB) | INR 1275000 | IIFT | |
11 | Mumbai (All) | MMS | INR 200000 | CAT: 90, CMAT: 285 | |
12 | Delhi/NCR | PGPM | INR 1491000 | CAT: 97 | |
13 | Mumbai (All) | PGDIM | INR 420000 | CAT: 97 | |
14 | Mumbai (All) | M.Mgmt | INR 898902 | CAT: 99.08 | |
15 | Pune | MBA | INR 1050000 | SNAP | |
16 | Mumbai (All) | MBA | INR 976000 | NMAT | |
17 | Delhi/NCR | PGDM | INR 1500000 | CAT: 94, GMAT: 690 + view more | |
18 | Mumbai (All) | MHA | INR 150000 | ||
19 | Ahmedabad | PGDM (C) | INR 446500 | CAT: 86, CMAT + view more | |
20 | Delhi/NCR | MBA | INR 400000 | CAT: 96, GMAT | |
21 | Bhubaneswar | PGDM | INR 1200000 | CAT: 94, GMAT: 550 + view more | |
22 | Pune | MBA | INR 980000 | SNAP | |
23 | Kharagpur | MBA | INR 600000 | CAT: 95 | |
24 | Shillong | PGP | INR 1300000 | CAT: 70, GMAT | |
25 | Kanpur | MBA | INR 240000 | CAT: 85 | |
26 | Mumbai (All) | PGDM | INR 590000 | CAT: 90, CMAT: 187 | |
27 | Anand | PRM | INR 417700 | CAT, IRMA | |
28 | Pune | MBA (IB) | INR 1129000 | SNAP | |
29 | Manipal | PGDM | INR 1350000 | CAT: 80, GMAT: 650 + view more | |
30 | Bangalore | MBA | INR 800000 | SNAP | |
31 | Delhi/NCR | PGDM | INR 1350000 | CAT: 90, GMAT | |
32 | Chennai | PGPM | INR 1607000 | CAT, CMAT + view more | |
33 | Ranchi | PGDM | INR 920000 | CAT: 90 | |
34 | Ahmedabad | MBA | INR 900000 | CAT: 80 | |
35 | Raipur | PGP | INR 985000 | CAT: 90 | |
36 | Tiruchirappalli | PGP | INR 1000000 | CAT: 97.16 | |
37 | Delhi/NCR | PGP | INR 930000 | CAT: 85 | |
38 | Udaipur | PGP | INR 800000 | CAT: 90 | |
39 | Goa - Other | PGDM | INR 1200000 | CAT, CMAT: 198 + view more | |
40 | Chennai | MBA | INR 400000 | CAT: 90.4 | |
41 | Bangalore | PGDM | INR 744000 | CAT: 60, CMAT + view more | |
42 | Pune | MBA | INR 527300 | SNAP | |
43 | Delhi/NCR | PGDM | INR 1100000 | CAT: 87.25 | |
44 | Chennai | PGDM | INR 800000 | CAT: 86, XAT: 80 | |
45 | Pilani | MBA | INR 379350 | CAT: 65, GMAT | |
46 | Mumbai (All) | PGDM | INR 860000 | CAT: 85, CMAT: 244 + view more | |
47 | Roorkee | MBA | INR 400000 | CAT: 95.75 | |
48 | Delhi/NCR | PGDM | INR 740000 | CAT: 83.21 | |
49 | Hyderabad | MBA | INR 1200000 | CAT, IBSAT: 65 | |
50 | Ranchi | PGDM (RM) | INR 450000 | CAT, CMAT: 95 + view more | |
51 | Tiruchirappalli | MBA | INR 978000 | CAT | |
52 | Bangalore | MBA | INR 455000 | SNAP: 60 | |
53 | Varanasi | MBA | INR 250000 | CAT: 84 | |
54 | Chennai | PGDM | INR 1000000 | CAT: 80, CMAT + view more | |
55 | Nagpur | PGDM | INR 1100000 | CAT | |
56 | Chandigarh | MBA | INR 169720 | CAT: 88 | |
57 | Bhopal | PGDFM | INR 400000 | CAT: 75.7 | |
58 | Tiruchirappalli | MBA | INR 121850 | CAT: 83 | |
59 | Pune | MBA | INR 820600 | SNAP | |
60 | Mumbai (All) | PGDBM | INR 138000 | CMAT | |
61 | Pune | MBA (ITBM) | INR 484500 | SNAP | |
62 | Nashik | MBA (Operations) | INR 959000 | SNAP | |
63 | Allahabad | MBA | INR 104450 | CAT: 65 | |
64 | Chennai | MBA | INR 247000 | CAT, MAT + view more | |
65 | Delhi/NCR | PGDM | INR 900000 | CAT: 75 | |
66 | Mumbai (All) | MBA | INR 700000 | CAT: 60, MAT: 60 + view more | |
67 | Bangalore | MBA | INR 159840 | CAT: 94, GMAT: 600 | |
68 | Uttarakhand - Other | PGP | INR 828500 | CAT: 80, GMAT | |
69 | Durgapur | MBA | INR 117634 | CAT: 47.4, CMAT | |
70 | Bangalore | MBA | INR 580000 | CAT: 70, MAT | |
71 | Pune | PGDM | INR 850000 | CAT, CMAT + view more | |
72 | Bangalore | MBA | INR 1200000 | CAT: 70, CMAT: 200 + view more | |
73 | Mangalore | MBA | INR 133600 | CAT: 83 | |
74 | Pune | MBA | INR 195000 | ||
75 | Kolkata | MBA | INR 540000 | CAT: 75 | |
76 | Pune | PGDM | INR 132000 | CAT: 65 | |
77 | Pune | PGDM (B&F) | INR 600000 | CAT: 75, CMAT | |
78 | Mumbai (All) | PGDM | INR 655000 | CAT: 50, GMAT + view more | |
79 | Mumbai (All) | PGDBM | CAT, CMAT | ||
80 | Delhi/NCR | MBA | INR 992000 | CAT: 85, GMAT: 550 + view more | |
81 | Delhi/NCR | PGDM | INR 750000 | CAT: 50, MAT: 75 + view more | |
82 | Mysore | PGDM | INR 850000 | CAT: 50, CMAT: 100 + view more | |
83 | Dehradun | MBA | INR 707250 | CAT: 70, CMAT + view more | |
84 | Bangalore | MBA | INR 427000 | CAT: 60, GMAT + view more | |
85 | Kolkata | MBA | INR 90813 | CAT | |
86 | Gandhinagar | MBA | INR 751400 | CAT | |
87 | Mumbai (All) | PGDM | INR 500000 | CAT: 50, CMAT + view more | |
88 | Hyderabad | PGDM | INR 720000 | CAT: 50, CMAT: 100 + view more | |
89 | Bhubaneswar | MBA | INR 800000 | CAT, CMAT + view more | |
90 | Bangalore | MBA | INR 810000 | CAT: 60, CMAT + view more | |
91 | Pune | PGDM | INR 600000 | CAT, CMAT + view more | |
92 | Bangalore | PGDM | INR 500000 | CAT: 50, CMAT: 50 + view more | |
93 | Chennai | MBA | INR 500000 | GMAT, MAT + view more | |
94 | Delhi/NCR | PGDM | INR 585000 | CAT: 70, MAT: 75 | |
95 | Delhi/NCR | PGDM | INR 856000 | CAT, CMAT + view more | |
96 | Kochi | PGDM | INR 630000 | CAT: 50, CMAT + view more | |
97 | Pune | PGDM | INR 890000 | CAT: 50, GMAT: 50 + view more | |
98 | Coimbatore | MBA | INR 900000 | CAT: 40, CMAT + view more | |
99 | Pune | PGDM | INR 550000 | CAT: 50, CMAT: 200 + view more | |
100 | Delhi/NCR | MBA | INR 270000 | CAT: 50, MAT: 50 + view more |
Wednesday, 14 May 2014
TOP MANAGEMENT INSTITUTES IN INDIA
Subscribe to:
Post Comments (Atom)
There are many options and courses after MBA
ReplyDeleteto add value to your qualification, most of them recognized by organizations and managers, which provide growth opportunities for many of us stuck with worthless pieces of paper called an MBA degree.
The decision to pursue postgraduation is a crucial one. It is a conscious choice and a calculated step which students or working professionals make. Masters of Business Administration (MBA) or a Post Graduate Diploma in Management (PGDM) is one of the most sort after postgraduate degree.
ReplyDeleteThe decision to pursue postgraduation is a crucial one. It is a conscious choice and a calculated step which students or working professionals make. Masters of Business Administration (MBA) or a Post Graduate Diploma in Management (PGDM) is one of the most sort after postgraduate degree.
https://www.mbarendezvous.com/articles/iim-cat-response-sheet-released/
Lal Bahadur Shastri Institute of Management (LBSIM) develops professionals with a humane and pragmatic approach on the march towards corporate excellence, makes them global leaders and trains them to sustain and excel in the management industry. LBSIM emphasises in inculcating the spirit of entrepreneurial leadership in students.
ReplyDeletehttps://www.mbarendezvous.com/articles/lbsim-courses-fee-cutoff-admission-placement-the-complete-guide/
DMSF
ReplyDeleteDavao Medical School Founation
Mbbs in Philippines
Mbbs in abroad
best country to study Mbbs abroad
Mbbs in India
neet 2021
neet
neet registration
neet news
neet exam
neet ug
neet pg
what is neet?
neet application form
nta neet
latest neet update
neet counselling
neet 2020
FMGE 2021
FMGE exam dates
FMGE exam pattern
FMGE syllabus
Kings FMGE
FMGE coaching
FMGE
Foreign Medical Graduate
FMG
Davao Medical School foundation
DMSF
colleges in the Philippines
Transworld Educare
DMSF
KIMA
Kings International Medical Academy